Online Banking
Personal Accounts
Business Accounts
Loans
Locations
Rates
About Us
Investor Information
Deposit @ Work

FDIC
Equal Housing Lender

 
Rates
As of 10/22/08

Certificates of Deposit
7-29 Days CD 1.49% 1.50% 1.54% 1.55% Daily
30-89 Days CD 1.78% 1.80% 1.83% 1.85% Daily
90-179 Days CD 2.47% 2.50% 2.52% 2.55% Daily
180-364 Days CD 3.20% 3.25% 3.25% 3.30% Daily
1 Year CD 3.45% 3.50% 3.50% 3.55% Monthly
18 Months CD 3.54% 3.60% 3.59% 3.65% Monthly
2 Years CD 3.54% 3.60% 3.59% 3.65% Monthly
30 Months  CD 3.54% 3.60% 3.59% 3.65% Monthly
3 Years CD 3.55% 3.60% 3.60% 3.65% Quarterly
4 Years CD 3.65% 3.70% 3.70% 3.75% Quarterly
5 Years CD 3.65% 3.70% 3.70% 3.75% Quarterly
3.92% 4.00%     Monthly

 

IRA's
30-364 Days IRA $500 3.20% 3.25% Daily
1 Year IRA $500 3.45% 3.50% Monthly
18 Month IRA $500 3.54% 3.60% Monthly
2 Years IRA $500 3.54% 3.60% Monthly
30 Month IRA $500 3.54% 3.60% Monthly
3 Years IRA $500 3.55% 3.60% Quarterly
4 Years IRA $500 3.65% 3.70% Quarterly
5 Years IRA $500 3.65% 3.70% Quarterly

 

CDARS (CD's or IRA's)
1 month (4 week) 1.63% 1.64% Daily
3 month (13 week) 1.63% 1.64% Daily
6 month (26 week) 3.05% 3.10% Daily
1 year (52 week) 3.30% 3.35% Monthly
2 year (104 week) 3.39% 3.65% Monthly

 

Deposit Accounts
Direct Checking $500 .26% .26% Monthly
Senior Checking $500 .26% .26% Monthly
Founder's Checking $500 .26% .26% Monthly
Interest Checking $500 .26% .26% Monthly
Premium Checking        
$0-$10,000   .26% .26% Monthly
$10,001-$40,000 $10,001 1.98% 2.00% Monthly
$40,001 and up $40,001 2.47% 2.50% Monthly
Money Market        
$0-$15,000   1.55% 1.56% Monthly
$15,001-$40,000 $15,001 1.65% 1.66% Monthly
$40,001-$75,000 $40,001 1.75% 1.76% Monthly
$75,001 and up $75,001 1.85% 1.87% Monthly
Savings Accounts        
Regular Savings $100 .55% .55% Quarterly
Children's Savings $5 .55% .55% Quarterly
Christmas Club Savings $5 .50% .50% Quarterly

For the latest rates offered by Sapelo Southern Bank, please call (478)757-8181.

A penalty may be imposed for early withdrawal of Certificates of Deposit.  Interest bearing checking and money market accounts earn interest on collected balances and your interest rate and annual percentage yield may change at Sapelo Southern Bank's discretion.  Fees could reduce earnings on checking and money market accounts.
DEPOSITS FDIC INSURED